Biometric Comparision Table
| Biometric | Accuracy | Ease of use | User Acceptance | Stability | Cost | Transparency1 | Typical applications | Suitability for | |
| 1:1 | 1:N | ||||||||
| Finger scanning | High, possibly Very High | High | Medium Low | High | * to *** | Overt | Traveller clearance, driver's license, welfare | Yes | Yes |
| Hand geometry | High | High | Medium High | Medium High | *** | Overt | Access control, traveller clearance, day care | Yes | No |
| Facial recognition | Medium High2 | Medium High | High | Medium Low | *** | Covert | Casino, traveller clearance | Yes | Potentially3 |
| Iris scanning | Very High | Medium Low | Medium High | High | ***** | Covert | Prisons, access control, traveller clearance | Yes | Yes |
| Retinal scanning | Very High | Low | Low | High | **** | Overt | Access control, traveller clearance | Yes | Yes |
| Finger geometry | Medium | High | Medium High | Medium High | *** | Overt | Access control, amusement park ticket holder | Yes | No |
| Voice recognition | Medium | High | High | Medium Low | * | Covert | Low security applications, telephone authentication | Yes | No |
| Signature verification | Medium | High | Medium High | Medium Low | ** | Overt | Low security applications, applications with existing signature | Yes | No |
Notes:
1 Transparency records the potential to which a system may be operated in a covert manner, without the knowledge of the individual to be identified. Overt systems require the knowledge of the data subject for biometric collection, coverts systems do not.
2 Although the 'potential' exist for high accuracy (as suggested in
the controlled environment of the recent Facial Recognition Vendor Test (FRVT),
recent pilot projects and real world tests have indicated much higher rates and
great difficulty in obtaining accurate results with these systems.
3 Ibid.
